

Property Attributes
- ID#2200089370
- TypePending
- CountyOAKLAND
- CityLyon Twp
- AreaLyon Twp
- NeighborhoodRIVERWOOD ESTATES OCCPN 2126
- Zip48178
- StyleColonial
- Year Built2020
- Taxes413
- Price$ 461,980
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2849
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
RE/MAX New Trend
Data Source:
REALCOMP II LTD.
Property Description
LOT 12 NOTTINGHAM ELEVATION B. BUILD JOB. PENDING.
Price History | |
---|---|
10/28/2020 | Listed $461,980 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Unfinished, Walkout Access |
Construction Materials | Brick, Vinyl |
Down Payment Resource | Yes |
HOA Fee | Yes |
HOA Fee Number | 675 |
Heating | Forced Air |
Listing Agent Public Id | 332698 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2122401012 |
Possession | At Close |
Property Type | Residential |
School District | South Lyon |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | RIVERWOOD ESTATES OCCPN 2126 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2849 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available |
Kitchen Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Construction Features | New Construction, Site Condo |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 90 |
Garage Capacity | 3 Car |
Garage Features | Attached, Direct Access, Electricity, Side Entrance |
Garage Y/N | Yes |
Lot Size Area | 0.29 |
Lot Size Dimensions | 90 X 140 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 21, 2021 3:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd